This is a detailed analysis of your current interest costs associated with your qualified unsecured debt of $45,031.00
# | Balance | Utilization | Min. Monthly Payment | Interest Paid | Total Payments | Total Payoff Time |
---|---|---|---|---|---|---|
Total | $45,031.00 | 57% | $1,710.00 | $26,315.74 | $71,346.74 | 25 Years |
UPLIFT / CB | $2,491.00 | 100% | $277.00 | $205.25 | $2,696.25 | 1 Years |
SYNCB/AMAZON PLCC | $1,964.00 | 94% | $83.00 | $972.20 | $2,936.20 | 8 Years |
BEST BUY/CBNA | $683.00 | 34% | $6.00 | $474.42 | $1,157.42 | 7 Years |
CBNA/WAYFAIR | $1,574.00 | 72% | $30.00 | $3,678.81 | $5,252.81 | 23 Years |
WELLS FARGO CARD SER | $5,110.00 | 85% | $52.00 | $0.00 | $5,110.00 | 18 Years |
ROCKLOANS MARKETPLAC | $2,621.00 | 100% | $168.00 | $387.33 | $3,008.33 | 2 Years |
SYNCB/LOWES | $858.00 | 90% | $44.00 | $289.93 | $1,147.93 | 4 Years |
COMENITYCAPITAL/BIGL | $540.00 | 72% | $30.00 | $146.94 | $686.94 | 3 Years |
MACYS/CITIBANK, N.A. | $741.00 | 32% | $29.00 | $326.04 | $1,067.04 | 5 Years |
CB/BREAD REWARDS | $2,695.00 | 96% | $98.00 | $1,725.94 | $4,420.94 | 10 Years |
KOHLS/CAPITAL ONE | $2,293.00 | 76% | $108.00 | $990.50 | $3,283.50 | 7 Years |
SYNCB/JC PENNEYS | $478.00 | 82% | $30.00 | $111.25 | $589.25 | 3 Years |
SYNCB/LA-Z-BOY | $6,383.00 | 80% | $160.00 | $8,940.05 | $15,323.05 | 25 Years |
CAPITAL ONE | $2,588.00 | 94% | $101.00 | $1,480.23 | $4,068.23 | 9 Years |
DISCOVER BANK | $3,267.00 | 28% | $76.00 | $0.00 | $3,267.00 | 9 Years |
EXXNMOBIL/CBNA | $318.00 | 40% | $29.00 | $46.78 | $364.78 | 2 Years |
JPMCB - CARD SERVICE | $2,863.00 | 95% | $97.00 | $2,069.27 | $4,932.27 | 12 Years |
ALLY CREDIT CARD | $553.00 | 37% | $27.00 | $171.56 | $724.56 | 4 Years |
SYNCHRONY NETWORKS | $1,335.00 | 17% | $50.00 | $739.35 | $2,074.35 | 7 Years |
COMENITYBANK/SGUIDEV | $312.00 | 15% | $30.00 | $43.74 | $355.74 | 2 Years |
SYNCB/SAM'S CLUB DC | $963.00 | 88% | $34.00 | $529.94 | $1,492.94 | 7 Years |
SHELL/CBNA | $689.00 | 98% | $29.00 | $271.81 | $960.81 | 5 Years |
CITICARDS CBNA | $2,333.00 | 96% | $73.00 | $1,885.03 | $4,218.03 | 12 Years |
BARCLAYS BANK DELAWA | $1,379.00 | 23% | $49.00 | $829.37 | $2,208.37 | 8 Years |
Here is how much of your "credit" you're actually using. It's called your utilization score.* This is the ratio of your available credit compared to your balance owed.
*A healthy score is around 20%.Compare the Debt Resolution Program to making minimum payments to your creditors.
You can overcome debt using a 4-step debt settlement process
Make your monthly deposits into an FDIC-insured account that you control
When enough funds accrue, negotiators work with your creditors to settle your debts for less than you owe.
When an agreement is reached, the new terms will be sent to you for approval so payments to the creditor can be processed from your account.
Once all the debts you enrolled in the program go through these three steps and are fully resolved, you graduate from the program and are free of the debt!
Make consistent deposits into your dedicated account for at least 6 months to be considered for this Loan Option*.
Once you have a proven deposit history, your file will be reviewed to determine if you qualify a loan*.
If you are approved for this option, your remaining enrolled debt will be paid off and you will make one fixed monthly payment towards your loan.